Model | BYGF-040-MLM-SMD-01 | BYGF-050-MLM-SMD-01 | BYGF-060-MLM-SMD-01 | ||
Power Supply | 3PH 380V/50Hz | ||||
Horsepower | 4P | 5P | 6P | ||
Refrigerant | R404A | ||||
Refrigerant Max.(Kg) | 5.4Kg | ||||
Start-Up Current (A) | 60A | 70A | 82A | ||
Max Running Current (A) | 7.5 | 8.5 | 11 | ||
Evap.Temp(℃) | -20~10 | ||||
Ambient Temp(℃) | -10~43 | ||||
Compressor(Model) | MLZ030T4 | MLZ038T4 | MLZ045T4 | ||
Pressure Controller | P830 | ||||
Condebser | Fam Motor | (mm)Diameter Quantity | φ480*1 | φ480*2 | φ480*2 |
(m3/hr) Air Flow |
3400 | 2*3400 | 2*3400 | ||
(mm) Pipe |
Gas Inlet Diam | φ15.88(5/8″) | φ19.05(3/4″) | φ19.05(3/4″) | |
Liquid Outlet | φ9.53(3/8″) | φ12.7(1/2″) | φ12.7(1/2″) | ||
(mm) Out Dimension |
(mm) Length | 950 | 950 | 950 | |
(mm) Width | 355 | 355 | 355 | ||
(mm) Height | 940 | 1245 | 1245 | ||
(mm) Installation dimension |
580*390 | ||||
(W) Capacity |
(℃) Evap Temp | Ambient Temp:32℃ | |||
-20 | 5000 | 6000 | 6900 | ||
-15 | 6030 | 7050 | 8650 | ||
-10 | 7300 | 8500 | 10500 | ||
-5 | 8700 | 10500 | 12600 | ||
0 | 10200 | 12100 | 15100 | ||
5 | 11900 | 14000 | 16900 | ||
10 | 13500 | 15900 | 19500 | ||
(GB/T 21363-2008)TEST CONDITION: | |||||
TEST CATION | Evap Temp | AMBIENT TEMP. | RETURN GAS TEMP. | TESTING POWER SUPPLY | |
① | OVERLOAD RUNNING | 0℃ | 43℃ | 18℃ | 3PH 380V/50HZ |
Item No.